We sell
Prices as of
We sell
| Product | Basis | Price | 1 month | Updated |
|---|---|---|---|---|
| Feed wheat | FOB Izmail | 210 USD/t | 0.0% | |
| Feed wheat | DAF | 250 USD/t | -16.7% | |
| Hemp seed oil | FCA Zlatopil | 20,000 EUR/t | +33.3% | |
| Sunflower meal | DAF | 300 USD/t | -18.9% | |
| Sunflower seeds | DAF Poland/Krakow | 700 USD/t | 0.0% | |
| Hemp seeds | FCA Zlatopil | 2,000 EUR/t | +5.3% | |
| Hemp cake | FCA Zlatopil | 700 EUR/t | 0.0% | |
| Crude sunflower oil temporarily not trading | EXW Sloviansk | 50,000 UAH/t | -23.1% | |
| Sunflower meal temporarily not trading | EXW Sloviansk | 9,000 UAH/t | -25.0% | |
| Sunflower meal temporarily not trading | FOB | 370 USD/t | -7.5% | |
| Sunflower cake temporarily not trading | FOB | 370 USD/t | -7.5% | |
| Feed barley temporarily not trading | FOB Berdiansk | 210 USD/t | -25.0% | |
| Crude sunflower oil temporarily not trading | FOB | 1,400 USD/t | -15.2% | |
| Feed barley temporarily not trading | DAF | 300 USD/t | +11.1% | |
| Feed corn temporarily not trading | DAF | 280 USD/t | 0.0% | |
| Clay temporarily not trading | FOB | 62 USD/t | +1.6% | |
| Wheat flour temporarily not trading | FOB | 550 USD/t | +31.0% | |
| Food peas temporarily not trading | CPT | 500 USD/t | +19.0% | |
| Feed corn temporarily not trading | FOB | 210 USD/t | -19.2% | |
| Cocoa beans temporarily not trading | FOB Cotonou (Benin) | 5,100 USD/t | — | |
| Cashew kernels temporarily not trading | FOB Cotonou (Benin) | 9,000 USD/t | — | |
| Coffee beans temporarily not trading | FOB Cotonou (Benin) | 3,000 UAH/t | -4.2% |
Prices are per tonne on the stated delivery basis. Export prices in USD/EUR exclude Ukrainian VAT. The final price depends on lot quality, volume and payment terms. Ask us for a quote.
Delivery terms (Incoterms)
- EXW: ex works
- FCA: free carrier
- CPT: carriage paid to
- DAP: delivered at place
- DAF: delivered at frontier
- FOB: free on board
- CIF: cost, insurance and freight
- CFR: cost and freight