We sell
Feed wheat FOB Izmail
210 USD/t
Price as of
- 1 week
- 0.0%
- 1 month
- 0.0%
- 1 year
- 0.0%
- 52-week low
- 210
- 52-week high
- 210
- Basis
- FOB: free on board, Izmail
- Currency
- USD / t
- Export
- yes
- Data since
- 25.05.2008 · 338 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2026 | 210 | 210 | 210 | 210 | 210 |
| 06.2023 | 210 | 210 | 210 | 210 | 210 |
| 09.2022 | 260 | 270 +3.8% | 260 | 270 | 265 |
| 07.2022 | 280 | 280 | 280 | 280 | 280 |
| 06.2022 | 350 | 350 | 350 | 350 | 350 |
| 04.2022 | 375 | 375 | 375 | 375 | 375 |
| 02.2022 | 325 | 325 | 325 | 325 | 325 |
| 12.2021 | 340 | 340 | 340 | 340 | 340 |
| 11.2021 | 345 | 345 | 345 | 345 | 345 |
| 10.2021 | 310 | 310 | 310 | 310 | 310 |
| 09.2021 | 290 | 300 +3.4% | 290 | 300 | 295 |
| 08.2021 | 245 | 285 +16.3% | 245 | 285 | 265 |
| 07.2021 | 250 | 235 -6.0% | 235 | 250 | 242.50 |
| 05.2021 | 275 | 275 | 275 | 275 | 275 |
| 04.2021 | 245 | 255 +4.1% | 245 | 255 | 250 |
| 03.2021 | 290 | 260 -10.3% | 260 | 290 | 276.25 |
| 02.2021 | 300 | 295 -1.7% | 295 | 300 | 297.50 |
| 01.2021 | 270 | 280 +3.7% | 270 | 280 | 275 |
| 11.2020 | 255 | 255 | 255 | 255 | 255 |
| 10.2020 | 250 | 250 | 250 | 250 | 250 |
| 09.2020 | 200 | 230 +15.0% | 200 | 230 | 218.33 |
| 07.2020 | 195 | 195 | 195 | 195 | 195 |
| 05.2020 | 220 | 220 | 220 | 220 | 220 |
| 04.2020 | 210 | 215 +2.4% | 210 | 215 | 212.50 |
| 03.2020 | 198 | 200 +1.0% | 190 | 200 | 196 |
| 02.2020 | 207 | 207 | 207 | 207 | 207 |
| 01.2020 | 205 | 210 +2.4% | 205 | 210 | 207.50 |
| 11.2019 | 195 | 195 | 195 | 195 | 195 |
| 10.2019 | 178 | 178 | 178 | 178 | 178 |
| 09.2019 | 175 | 175 | 175 | 175 | 175 |
| 08.2019 | 175 | 173 -1.1% | 173 | 175 | 174 |
| 07.2019 | 180 | 180 | 180 | 180 | 180 |
| 06.2019 | 175 | 170 -2.9% | 170 | 175 | 172.50 |
| 05.2019 | 210 | 195 -7.1% | 195 | 210 | 202.50 |
| 03.2019 | 220 | 220 | 220 | 220 | 220 |
| 02.2019 | 225 | 225 | 225 | 225 | 225 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 250 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 01.06.2023