We buy
Prices as of
We buy
| Product | Basis | Price | 1 month | Updated |
|---|---|---|---|---|
| Feed wheat temporarily not trading | CPT | 6,500 UAH/t | -11.0% | |
| Feed corn temporarily not trading | CPT | 6,500 UAH/t | -13.3% | |
| Sunflower seeds temporarily not trading | EXW Sloviansk | 13,000 UAH/t | +44.4% | |
| Feed barley temporarily not trading | CPT | 6,500 UAH/t | -7.1% | |
| Triticale temporarily not trading | CPT | 6,000 UAH/t | +71.4% | |
| Feed wheat temporarily not trading | EXW | 4,500 UAH/t | +12.5% | |
| Feed barley temporarily not trading | EXW | 4,500 UAH/t | +12.5% | |
| Feed corn temporarily not trading | EXW | 4,500 UAH/t | +125.0% | |
| Crude sunflower oil temporarily not trading | CPT | 35,000 UAH/t | 0.0% | |
| Food peas temporarily not trading | CPT | 8,000 UAH/t | +33.3% | |
| Food peas temporarily not trading | EXW | 6,000 UAH/t | +20.0% |
Prices are per tonne on the stated delivery basis. Export prices in USD/EUR exclude Ukrainian VAT. The final price depends on lot quality, volume and payment terms. Ask us for a quote.
Delivery terms (Incoterms)
- EXW: ex works
- FCA: free carrier
- CPT: carriage paid to
- DAP: delivered at place
- DAF: delivered at frontier
- FOB: free on board
- CIF: cost, insurance and freight
- CFR: cost and freight