We sell
Feed corn DAF
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
280 USD/t
Last price as of
- 1 week
- 0.0%
- 1 month
- 0.0%
- 1 year
- 0.0%
- 52-week low
- 280
- 52-week high
- 280
- Basis
- DAF: delivered at frontier
- Currency
- USD / t
- Export
- yes
- Data since
- 20.05.2008 · 311 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2026 | 280 | 280 | 280 | 280 | 280 |
| 07.2022 | 280 | 280 | 280 | 280 | 280 |
| 06.2022 | 300 | 300 | 300 | 300 | 300 |
| 04.2022 | 350 | 350 | 350 | 350 | 350 |
| 01.2022 | 300 | 300 | 300 | 300 | 300 |
| 12.2021 | 290 | 290 | 290 | 290 | 290 |
| 11.2021 | 295 | 295 | 295 | 295 | 295 |
| 09.2021 | 290 | 290 | 290 | 290 | 290 |
| 05.2021 | 290 | 300 +3.4% | 290 | 300 | 295 |
| 03.2021 | 280 | 280 | 280 | 280 | 280 |
| 02.2021 | 285 | 285 | 285 | 285 | 285 |
| 01.2021 | 270 | 270 | 270 | 270 | 270 |
| 11.2020 | 250 | 260 +4.0% | 250 | 260 | 255 |
| 10.2020 | 215 | 230 +7.0% | 215 | 230 | 222.50 |
| 09.2020 | 200 | 205 +2.5% | 200 | 205 | 202.50 |
| 06.2020 | 190 | 190 | 190 | 190 | 190 |
| 05.2020 | 185 | 180 -2.7% | 180 | 185 | 182.50 |
| 04.2020 | 190 | 190 | 190 | 190 | 190 |
| 01.2020 | 180 | 180 | 180 | 180 | 180 |
| 12.2019 | 175 | 175 | 175 | 175 | 175 |
| 11.2019 | 175 | 169 -3.4% | 169 | 175 | 172 |
| 10.2019 | 171 | 171 | 171 | 171 | 171 |
| 09.2019 | 190 | 180 -5.3% | 180 | 190 | 185 |
| 08.2019 | 185 | 185 | 185 | 185 | 185 |
| 07.2019 | 200 | 200 | 200 | 200 | 200 |
| 06.2019 | 180 | 180 | 180 | 180 | 180 |
| 05.2019 | 168 | 175 +4.2% | 168 | 175 | 171.50 |
| 03.2019 | 170 | 170 | 170 | 170 | 170 |
| 02.2019 | 175 | 175 | 175 | 175 | 175 |
| 01.2019 | 175 | 185 +5.7% | 175 | 185 | 180 |
| 11.2018 | 170 | 170 | 170 | 170 | 170 |
| 10.2018 | 175 | 175 | 175 | 175 | 175 |
| 09.2018 | 185 | 185 | 185 | 185 | 185 |
| 08.2018 | 195 | 195 | 195 | 195 | 195 |
| 07.2018 | 190 | 190 | 190 | 190 | 190 |
| 06.2018 | 185 | 185 | 185 | 185 | 185 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB 210 USD 01.06.2023
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 29.09.2022