We sell
Feed corn DAF
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
280 USD/t
Last price as of
- 1 week
- 0.0%
- 1 month
- 0.0%
- 1 year
- 0.0%
- 52-week low
- 280
- 52-week high
- 280
- Basis
- DAF: delivered at frontier
- Currency
- USD / t
- Export
- yes
- Data since
- 20.05.2008 · 311 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2026 | 280 | 280 | 280 | 280 | 280 |
| 2022 | 300 | 280 -6.7% | 280 | 350 | 307.50 |
| 2021 | 270 | 290 +7.4% | 270 | 300 | 287.50 |
| 2020 | 180 | 260 +44.4% | 180 | 260 | 207.73 |
| 2019 | 175 | 175 | 168 | 200 | 178.20 |
| 2018 | 180 | 170 -5.6% | 170 | 210 | 190.83 |
| 2017 | 175 | 170 -2.9% | 165 | 180 | 172 |
| 2016 | 170 | 180 +5.9% | 165 | 195 | 178.33 |
| 2015 | 190 | 175 -7.9% | 170 | 198 | 181.23 |
| 2014 | 218 | 195 -10.6% | 170 | 260 | 211.38 |
| 2013 | 305 | 215 -29.5% | 215 | 305 | 279.44 |
| 2012 | 240 | 315 +31.3% | 240 | 315 | 283.80 |
| 2011 | 300 | 230 -23.3% | 230 | 365 | 302.63 |
| 2010 | 190 | 270 +42.1% | 190 | 270 | 219.35 |
| 2009 | 105 | 176 +67.6% | 105 | 200 | 151.64 |
| 2008 | 300 | 105 -65.0% | 103 | 300 | 234.14 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB 210 USD 01.06.2023
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 29.09.2022