We sell
Feed wheat DAF
250 USD/t
Price as of
- 1 week
- -16.7%
- 1 month
- -16.7%
- 1 year
- -16.7%
- 52-week low
- 250
- 52-week high
- 250
- Basis
- DAF: delivered at frontier
- Currency
- USD / t
- Export
- yes
- Data since
- 20.05.2008 · 309 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2026 | 250 | 250 | 250 | 250 | 250 |
| 2022 | 340 | 300 -11.8% | 300 | 400 | 347.50 |
| 2021 | 270 | 330 +22.2% | 265 | 330 | 291.36 |
| 2020 | 205 | 260 +26.8% | 200 | 260 | 220.58 |
| 2019 | 225 | 195 -13.3% | 170 | 225 | 191.64 |
| 2018 | 195 | 230 +17.9% | 185 | 230 | 201 |
| 2017 | 185 | 185 | 165 | 188 | 179.22 |
| 2016 | 180 | 175 -2.8% | 165 | 185 | 174.09 |
| 2015 | 220 | 185 -15.9% | 170 | 220 | 188.08 |
| 2014 | 250 | 230 -8.0% | 210 | 250 | 230 |
| 2013 | 330 | 255 -22.7% | 235 | 330 | 265.54 |
| 2012 | 250 | 335 +34.0% | 240 | 335 | 283.92 |
| 2011 | 300 | 240 -20.0% | 240 | 315 | 290 |
| 2010 | 170 | 270 +58.8% | 150 | 270 | 200.38 |
| 2009 | 100 | 165 +65.0% | 100 | 177 | 133.52 |
| 2008 | 295 | 100 -66.1% | 100 | 295 | 209.03 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Izmail 210 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 01.06.2023