We buy
Feed wheat EXW
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
4,500 UAH/t
Last price as of
- 1 week
- +12.5%
- 1 month
- +12.5%
- 1 year
- -25.0%
- 52-week low
- 2,000
- 52-week high
- 5,000
- Basis
- EXW: ex works
- Currency
- UAH / t
- Export
- yes
- Data since
- 01.12.2006 · 444 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2023 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 2022 | 6,000 | 4,000 -33.3% | 2,000 | 6,000 | 4,250 |
| 2021 | 7,200 | 7,000 -2.8% | 5,600 | 8,000 | 6,818.75 |
| 2020 | 4,600 | 6,900 +50.0% | 4,500 | 6,900 | 5,462.50 |
| 2019 | 5,500 | 4,200 -23.6% | 3,600 | 5,900 | 4,665.38 |
| 2018 | 4,900 | 4,550 -7.1% | 4,500 | 5,900 | 4,986.67 |
| 2017 | 4,000 | 4,800 +20.0% | 3,750 | 4,800 | 4,200 |
| 2016 | 3,250 | 3,950 +21.5% | 3,200 | 4,050 | 3,706.06 |
| 2015 | 2,550 | 3,200 +25.5% | 2,550 | 4,500 | 3,161.76 |
| 2014 | 1,510 | 2,500 +65.6% | 1,510 | 2,600 | 2,071.61 |
| 2013 | 2,000 | 1,450 -27.5% | 1,350 | 2,000 | 1,601.43 |
| 2012 | 1,350 | 2,100 +55.6% | 1,150 | 2,100 | 1,630.59 |
| 2011 | 1,350 | 1,300 -3.7% | 1,180 | 1,900 | 1,520.36 |
| 2010 | 1,070 | 1,350 +26.2% | 810 | 1,550 | 1,168.17 |
| 2009 | 480 | 1,070 +122.9% | 480 | 1,070 | 781.29 |
| 2008 | 1,200 | 460 -61.7% | 400 | 1,200 | 803.53 |
| 2007 | 720 | 1,200 +66.7% | 720 | 1,200 | 971.76 |
| 2006 | 720 | 720 | 720 | 720 | 720 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Izmail 210 USD 18.09.2026
- We sell DAF 250 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023