We buy
Feed wheat EXW
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
4,500 UAH/t
Last price as of
- 1 week
- +12.5%
- 1 month
- +12.5%
- 1 year
- -25.0%
- 52-week low
- 2,000
- 52-week high
- 5,000
- Basis
- EXW: ex works
- Currency
- UAH / t
- Export
- yes
- Data since
- 01.12.2006 · 444 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 06.2023 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 09.2022 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| 07.2022 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 06.2022 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 04.2022 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 12.2021 | 8,000 | 7,000 -12.5% | 7,000 | 8,000 | 7,500 |
| 11.2021 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| 09.2021 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 08.2021 | 6,000 | 6,800 +13.3% | 6,000 | 6,800 | 6,400 |
| 07.2021 | 6,000 | 5,600 -6.7% | 5,600 | 6,000 | 5,800 |
| 06.2021 | 6,800 | 6,800 | 6,800 | 6,800 | 6,800 |
| 05.2021 | 6,700 | 7,000 +4.5% | 6,700 | 7,000 | 6,850 |
| 04.2021 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
| 03.2021 | 7,000 | 6,800 -2.9% | 6,800 | 7,000 | 6,900 |
| 02.2021 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| 01.2021 | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 |
| 11.2020 | 6,700 | 6,900 +3.0% | 6,700 | 6,900 | 6,800 |
| 10.2020 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 |
| 09.2020 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 08.2020 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 07.2020 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 06.2020 | 5,800 | 5,300 -8.6% | 5,300 | 5,800 | 5,550 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Izmail 210 USD 18.09.2026
- We sell DAF 250 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023