We buy
Feed wheat CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,500 UAH/t
Last price as of
- 1 week
- -11.0%
- 1 month
- -11.0%
- 1 year
- -13.3%
- 52-week low
- 5,000
- 52-week high
- 7,300
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Min. lot
- 3 т
- Export
- yes
- Data since
- 24.05.2007 · 475 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2023 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 2022 | 8,000 | 7,300 -8.8% | 5,000 | 8,000 | 6,966.67 |
| 2021 | 8,000 | 7,900 -1.3% | 6,200 | 8,500 | 7,480 |
| 2020 | 5,300 | 7,700 +45.3% | 5,100 | 7,700 | 6,074 |
| 2019 | 6,200 | 4,900 -21.0% | 4,150 | 6,500 | 5,171 |
| 2018 | 5,600 | 5,350 -4.5% | 5,100 | 6,400 | 5,672.50 |
| 2017 | 4,550 | 5,450 +19.8% | 4,350 | 5,450 | 4,761.36 |
| 2016 | 3,700 | 4,500 +21.6% | 3,650 | 4,500 | 4,168.06 |
| 2015 | 3,200 | 3,650 +14.1% | 3,000 | 5,000 | 3,544.59 |
| 2014 | 1,850 | 3,000 +62.2% | 1,850 | 3,000 | 2,303.81 |
| 2013 | 2,200 | 1,650 -25.0% | 1,450 | 2,200 | 1,633.75 |
| 2012 | 1,700 | 2,230 +31.2% | 1,250 | 2,230 | 1,873.75 |
| 2011 | 1,450 | 1,570 +8.3% | 1,200 | 2,050 | 1,618.26 |
| 2010 | 1,200 | 1,450 +20.8% | 830 | 1,600 | 1,239.15 |
| 2009 | 640 | 1,170 +82.8% | 630 | 1,170 | 883.77 |
| 2008 | 1,000 | 640 -36.0% | 550 | 1,200 | 857.95 |
| 2007 | 810 | 1,000 +23.5% | 780 | 1,000 | 916.27 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Izmail 210 USD 18.09.2026
- We sell DAF 250 USD 18.09.2026
- We buy EXW 4,500 UAH 01.06.2023