We buy
Feed wheat CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,500 UAH/t
Last price as of
- 1 week
- -11.0%
- 1 month
- -11.0%
- 1 year
- -13.3%
- 52-week low
- 5,000
- 52-week high
- 7,300
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Min. lot
- 3 т
- Export
- yes
- Data since
- 24.05.2007 · 475 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 06.2023 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 09.2022 | 7,000 | 7,300 +4.3% | 7,000 | 7,300 | 7,150 |
| 07.2022 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 06.2022 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 04.2022 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| 01.2022 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| 12.2021 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 |
| 11.2021 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| 09.2021 | 7,500 | 8,000 +6.7% | 7,500 | 8,000 | 7,750 |
| 08.2021 | 6,400 | 7,200 +12.5% | 6,400 | 7,200 | 6,800 |
| 07.2021 | 6,600 | 6,200 -6.1% | 6,200 | 6,600 | 6,400 |
| 05.2021 | 7,500 | 7,700 +2.7% | 7,500 | 7,700 | 7,600 |
| 03.2021 | 8,000 | 7,000 -12.5% | 7,000 | 8,000 | 7,500 |
| 02.2021 | 8,200 | 8,200 | 8,200 | 8,200 | 8,200 |
| 01.2021 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| 11.2020 | 7,200 | 7,700 +6.9% | 7,200 | 7,700 | 7,466.67 |
| 10.2020 | 6,900 | 6,900 | 6,900 | 6,900 | 6,900 |
| 09.2020 | 5,700 | 6,700 +17.5% | 5,700 | 6,700 | 6,233.33 |
| 08.2020 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| 07.2020 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 |
| 06.2020 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| 05.2020 | 6,250 | 6,300 +0.8% | 6,250 | 6,350 | 6,300 |
| 04.2020 | 5,700 | 6,400 +12.3% | 5,700 | 6,400 | 6,140 |
| 03.2020 | 5,200 | 5,500 +5.8% | 5,200 | 5,500 | 5,350 |
| 02.2020 | 5,450 | 5,450 | 5,450 | 5,450 | 5,450 |
| 01.2020 | 5,300 | 5,500 +3.8% | 5,300 | 5,550 | 5,425 |
| 12.2019 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 |
| 11.2019 | 4,750 | 4,890 +2.9% | 4,750 | 4,900 | 4,846.67 |
| 10.2019 | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 |
| 09.2019 | 4,550 | 4,550 | 4,550 | 4,550 | 4,550 |
| 08.2019 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
| 07.2019 | 4,350 | 4,500 +3.4% | 4,350 | 4,500 | 4,425 |
| 06.2019 | 4,150 | 4,150 | 4,150 | 4,150 | 4,150 |
| 05.2019 | 5,550 | 4,650 -16.2% | 4,650 | 5,550 | 5,000 |
| 04.2019 | 5,680 | 5,680 | 5,680 | 5,680 | 5,680 |
| 03.2019 | 6,000 | 5,800 -3.3% | 5,800 | 6,000 | 5,900 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Izmail 210 USD 18.09.2026
- We sell DAF 250 USD 18.09.2026
- We buy EXW 4,500 UAH 01.06.2023