We buy
Sunflower seeds EXW Sloviansk
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
13,000 UAH/t
Last price as of
- 1 week
- +8.3%
- 1 month
- +44.4%
- 1 year
- -17.2%
- 52-week low
- 9,000
- 52-week high
- 19,000
- Basis
- EXW: ex works, Sloviansk
- Currency
- UAH / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 25.10.2007 · 357 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 13,000 | 13,000 | 9,000 | 13,000 | 11,600 |
| 2021 | 18,500 | 17,800 -3.8% | 15,000 | 23,000 | 19,526.32 |
| 2020 | 9,050 | 16,000 +76.8% | 9,000 | 16,000 | 11,315.79 |
| 2019 | 9,800 | 8,700 -11.2% | 8,000 | 10,200 | 9,060.71 |
| 2018 | 10,300 | 9,500 -7.8% | 9,500 | 10,550 | 10,058.33 |
| 2017 | 10,300 | 9,900 -3.9% | 9,600 | 10,300 | 9,950 |
| 2016 | 9,000 | 9,800 +8.9% | 9,000 | 10,600 | 9,883.33 |
| 2015 | 6,400 | 8,800 +37.5% | 6,400 | 8,800 | 7,771.43 |
| 2014 | 3,050 | 5,500 +80.3% | 2,950 | 5,500 | 3,750 |
| 2013 | 4,750 | 2,850 -40.0% | 2,850 | 4,850 | 4,283.33 |
| 2012 | 3,550 | 4,700 +32.4% | 3,550 | 4,700 | 4,029.44 |
| 2011 | 3,950 | 3,250 -17.7% | 2,850 | 5,350 | 4,019.44 |
| 2010 | 3,070 | 4,000 +30.3% | 2,600 | 4,200 | 3,142.26 |
| 2009 | 1,240 | 3,050 +146.0% | 1,240 | 3,050 | 2,007.50 |
| 2008 | 3,300 | 1,220 -63.0% | 900 | 4,750 | 2,656.59 |
| 2007 | 2,550 | 3,300 +29.4% | 2,540 | 3,300 | 2,910 |
Other positions for this product
- We sell DAF Poland/Krakow 700 USD 18.09.2026