We buy
Sunflower seeds EXW Sloviansk
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
13,000 UAH/t
Last price as of
- 1 week
- +8.3%
- 1 month
- +44.4%
- 1 year
- -17.2%
- 52-week low
- 9,000
- 52-week high
- 19,000
- Basis
- EXW: ex works, Sloviansk
- Currency
- UAH / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 25.10.2007 · 357 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 12,000 | 13,000 +8.3% | 12,000 | 13,000 | 12,500 |
| 07.2022 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 06.2022 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| 04.2022 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| 12.2021 | 18,000 | 17,800 -1.1% | 17,800 | 18,000 | 17,900 |
| 11.2021 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 |
| 09.2021 | 15,700 | 18,000 +14.6% | 15,700 | 18,000 | 16,850 |
| 08.2021 | 15,500 | 15,500 | 15,500 | 15,500 | 15,500 |
| 07.2021 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| 06.2021 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 |
| 05.2021 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| 04.2021 | 22,500 | 23,000 +2.2% | 22,500 | 23,000 | 22,750 |
| 03.2021 | 22,000 | 20,500 -6.8% | 20,500 | 23,000 | 21,700 |
| 02.2021 | 20,000 | 20,500 +2.5% | 20,000 | 20,500 | 20,250 |
| 01.2021 | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 |
| 11.2020 | 14,000 | 16,000 +14.3% | 14,000 | 16,000 | 15,000 |
| 10.2020 | 12,300 | 13,000 +5.7% | 12,300 | 13,000 | 12,650 |
| 09.2020 | 10,600 | 12,200 +15.1% | 10,600 | 12,600 | 11,800 |
| 07.2020 | 11,200 | 11,200 | 11,200 | 11,200 | 11,200 |
| 06.2020 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| 05.2020 | 10,700 | 10,700 | 10,700 | 10,700 | 10,700 |
| 04.2020 | 9,700 | 10,500 +8.2% | 9,700 | 10,500 | 10,133.33 |
| 03.2020 | 9,000 | 9,300 +3.3% | 9,000 | 9,300 | 9,150 |
| 02.2020 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 |
| 01.2020 | 9,050 | 9,150 +1.1% | 9,050 | 9,150 | 9,100 |
| 12.2019 | 8,400 | 8,700 +3.6% | 8,400 | 8,700 | 8,550 |
| 11.2019 | 8,200 | 8,350 +1.8% | 8,200 | 8,350 | 8,283.33 |
| 10.2019 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Other positions for this product
- We sell DAF Poland/Krakow 700 USD 18.09.2026