We sell
Crude sunflower oil FOB
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
1,400 USD/t
Last price as of
- 1 week
- -3.4%
- 1 month
- -15.2%
- 1 year
- +3.7%
- 52-week low
- 1,340
- 52-week high
- 2,200
- Basis
- FOB: free on board
- Currency
- USD / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 20.05.2008 · 417 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 1,400 | 1,400 | 1,400 | 2,200 | 1,650 |
| 2021 | 1,250 | 1,340 +7.2% | 1,200 | 1,750 | 1,442.25 |
| 2020 | 810 | 1,200 +48.1% | 700 | 1,200 | 882.19 |
| 2019 | 710 | 805 +13.4% | 680 | 805 | 739.21 |
| 2018 | 790 | 700 -11.4% | 670 | 800 | 736.82 |
| 2017 | 780 | 770 -1.3% | 725 | 800 | 754.38 |
| 2016 | 800 | 785 -1.9% | 780 | 825 | 800.45 |
| 2015 | 800 | 830 +3.8% | 760 | 880 | 829.62 |
| 2014 | 870 | 840 -3.4% | 780 | 915 | 859.79 |
| 2013 | 1,190 | 900 -24.4% | 880 | 1,190 | 1,054.50 |
| 2012 | 1,120 | 1,175 +4.9% | 1,110 | 1,280 | 1,175.93 |
| 2011 | 1,340 | 1,100 -17.9% | 1,100 | 1,405 | 1,291.71 |
| 2010 | 925 | 1,350 +45.9% | 805 | 1,380 | 974.15 |
| 2009 | 620 | 900 +45.2% | 620 | 905 | 754.38 |
| 2008 | 1,800 | 620 -65.6% | 620 | 1,850 | 1,231.64 |
Quality parameters
| Colour number, mg iodine | max 25 |
|---|---|
| Acid value, mg KOH/g | max 1.5 |
| Moisture and volatiles, % | max 0.15 |
| Non-fat impurities, % | max 0.08 |
| Phosphorus-containing substances, % | max 0.60 |
| Flash point, °C | min 225 |
| Odour and taste | typical of sunflower oil |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell EXW Sloviansk 50,000 UAH 29.09.2022
- We buy CPT 35,000 UAH 29.09.2022