We sell
Crude sunflower oil FOB
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
1,400 USD/t
Last price as of
- 1 week
- -3.4%
- 1 month
- -15.2%
- 1 year
- +3.7%
- 52-week low
- 1,340
- 52-week high
- 2,200
- Basis
- FOB: free on board
- Currency
- USD / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 20.05.2008 · 417 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 1,400 | 1,400 | 1,400 | 2,200 | 1,650 |
| 2021 | 1,250 | 1,340 +7.2% | 1,200 | 1,750 | 1,442.25 |
| 2020 | 810 | 1,200 +48.1% | 700 | 1,200 | 882.19 |
| 2019 | 710 | 805 +13.4% | 680 | 805 | 739.21 |
| 2018 | 790 | 700 -11.4% | 670 | 800 | 736.82 |
| 2017 | 770 | 770 | 770 | 770 | 770 |
Quality parameters
| Colour number, mg iodine | max 25 |
|---|---|
| Acid value, mg KOH/g | max 1.5 |
| Moisture and volatiles, % | max 0.15 |
| Non-fat impurities, % | max 0.08 |
| Phosphorus-containing substances, % | max 0.60 |
| Flash point, °C | min 225 |
| Odour and taste | typical of sunflower oil |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell EXW Sloviansk 50,000 UAH 29.09.2022
- We buy CPT 35,000 UAH 29.09.2022