We sell
Crude sunflower oil FOB
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
1,400 USD/t
Last price as of
- 1 week
- -3.4%
- 1 month
- -15.2%
- 1 year
- +3.7%
- 52-week low
- 1,340
- 52-week high
- 2,200
- Basis
- FOB: free on board
- Currency
- USD / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 20.05.2008 · 417 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 1,450 | 1,400 -3.4% | 1,400 | 1,450 | 1,425 |
| 07.2022 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 |
| 06.2022 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| 04.2022 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
| 02.2022 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
| 12.2021 | 1,390 | 1,340 -3.6% | 1,340 | 1,390 | 1,365 |
| 09.2021 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| 08.2021 | 1,250 | 1,350 +8.0% | 1,250 | 1,350 | 1,300 |
| 07.2021 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| 06.2021 | 1,350 | 1,350 | 1,350 | 1,350 | 1,350 |
| 05.2021 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
| 04.2021 | 1,620 | 1,650 +1.9% | 1,620 | 1,650 | 1,635 |
| 03.2021 | 1,415 | 1,550 +9.5% | 1,415 | 1,750 | 1,603 |
| 02.2021 | 1,330 | 1,400 +5.3% | 1,330 | 1,400 | 1,365 |
| 01.2021 | 1,250 | 1,300 +4.0% | 1,250 | 1,300 | 1,275 |
| 11.2020 | 1,050 | 1,200 +14.3% | 1,050 | 1,200 | 1,107.50 |
| 10.2020 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 09.2020 | 850 | 900 +5.9% | 850 | 1,050 | 950 |
| 06.2020 | 820 | 825 +0.6% | 820 | 825 | 822.50 |
| 04.2020 | 750 | 735 -2.0% | 735 | 750 | 741.67 |
| 03.2020 | 750 | 700 -6.7% | 700 | 750 | 725 |
| 02.2020 | 790 | 791 +0.1% | 790 | 791 | 790.50 |
| 01.2020 | 810 | 780 -3.7% | 780 | 810 | 798.33 |
| 12.2019 | 765 | 805 +5.2% | 765 | 805 | 783.75 |
| 11.2019 | 730 | 770 +5.5% | 730 | 770 | 750 |
| 10.2019 | 710 | 710 | 710 | 710 | 710 |
Quality parameters
| Colour number, mg iodine | max 25 |
|---|---|
| Acid value, mg KOH/g | max 1.5 |
| Moisture and volatiles, % | max 0.15 |
| Non-fat impurities, % | max 0.08 |
| Phosphorus-containing substances, % | max 0.60 |
| Flash point, °C | min 225 |
| Odour and taste | typical of sunflower oil |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell EXW Sloviansk 50,000 UAH 29.09.2022
- We buy CPT 35,000 UAH 29.09.2022