We sell
Feed corn FOB
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
210 USD/t
Last price as of
- 1 week
- -19.2%
- 1 month
- -19.2%
- 1 year
- -34.4%
- 52-week low
- 210
- 52-week high
- 290
- Basis
- FOB: free on board
- Currency
- USD / t
- Export
- yes
- Data since
- 16.06.2014 · 116 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2023 | 210 | 210 | 210 | 210 | 210 |
| 2022 | 285 | 260 -8.8% | 250 | 320 | 280.63 |
| 2021 | 260 | 280 +7.7% | 260 | 295 | 273.14 |
| 2020 | 180 | 250 +38.9% | 170 | 250 | 197.07 |
| 2019 | 175 | 175 | 168 | 200 | 177.18 |
| 2018 | 180 | 170 -5.6% | 159 | 210 | 185.47 |
| 2017 | 175 | 170 -2.9% | 165 | 180 | 172 |
| 2016 | 170 | 180 +5.9% | 165 | 195 | 178.33 |
| 2015 | 190 | 175 -7.9% | 170 | 198 | 181.23 |
| 2014 | 230 | 195 -15.2% | 170 | 240 | 196 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 280 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 29.09.2022