We sell
Feed corn FOB
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
210 USD/t
Last price as of
- 1 week
- -19.2%
- 1 month
- -19.2%
- 1 year
- -34.4%
- 52-week low
- 210
- 52-week high
- 290
- Basis
- FOB: free on board
- Currency
- USD / t
- Export
- yes
- Data since
- 16.06.2014 · 116 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 06.2023 | 210 | 210 | 210 | 210 | 210 |
| 09.2022 | 250 | 260 +4.0% | 250 | 260 | 255 |
| 07.2022 | 270 | 270 | 270 | 270 | 270 |
| 06.2022 | 290 | 290 | 290 | 290 | 290 |
| 04.2022 | 320 | 320 | 320 | 320 | 320 |
| 02.2022 | 280 | 290 +3.6% | 280 | 290 | 285 |
| 01.2022 | 285 | 285 | 285 | 285 | 285 |
| 12.2021 | 280 | 280 | 280 | 280 | 280 |
| 11.2021 | 290 | 290 | 290 | 290 | 290 |
| 09.2021 | 270 | 270 | 270 | 270 | 270 |
| 05.2021 | 285 | 295 +3.5% | 285 | 295 | 290 |
| 04.2021 | 267 | 275 +3.0% | 267 | 275 | 271 |
| 03.2021 | 270 | 260 -3.7% | 260 | 270 | 265.50 |
| 02.2021 | 275 | 275 | 275 | 275 | 275 |
| 01.2021 | 260 | 265 +1.9% | 260 | 265 | 262.50 |
| 11.2020 | 242 | 250 +3.3% | 242 | 250 | 246 |
| 10.2020 | 215 | 230 +7.0% | 215 | 230 | 222.50 |
| 09.2020 | 195 | 200 +2.6% | 195 | 200 | 197.50 |
| 08.2020 | 185 | 185 | 185 | 185 | 185 |
| 07.2020 | 195 | 195 | 195 | 195 | 195 |
| 06.2020 | 185 | 185 | 185 | 185 | 185 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 280 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 29.09.2022