Vendemos
Harina de girasol DAF
300 USD/t
Precio a
- en 1 semana
- -18,9%
- en 1 mes
- -18,9%
- en 1 año
- -18,9%
- mín. 52 semanas
- 300
- máx. 52 semanas
- 370
- Incoterm
- DAF: entregado en frontera
- Moneda
- USD / t
- Exportación
- sí
- Datos desde
- 15.11.2008 · 210 puntos
Historial del precio
1 mes3 meses1 año3 años5 añosTodo
| Mes | Apertura | Cierre | Mín. | Máx. | Media |
|---|---|---|---|---|---|
| 10.2026 | 300 | 300 | 300 | 300 | 300 |
| 09.2026 | 370 | 370 | 370 | 370 | 370 |
| 09.2022 | 370 | 370 | 370 | 370 | 370 |
| 04.2022 | 400 | 400 | 400 | 400 | 400 |
| 01.2022 | 350 | 350 | 350 | 350 | 350 |
| 10.2021 | 400 | 400 | 400 | 400 | 400 |
| 09.2021 | 350 | 350 | 350 | 350 | 350 |
| 07.2021 | 300 | 300 | 300 | 300 | 300 |
| 06.2021 | 320 | 320 | 320 | 320 | 320 |
| 03.2021 | 430 | 410 -4,7% | 410 | 430 | 420 |
| 02.2021 | 355 | 355 | 355 | 355 | 355 |
| 01.2021 | 290 | 320 +10,3% | 290 | 320 | 305 |
| 11.2020 | 270 | 270 | 270 | 270 | 270 |
| 09.2020 | 250 | 250 | 250 | 250 | 250 |
| 03.2020 | 230 | 230 | 230 | 230 | 230 |
| 10.2019 | 240 | 240 | 240 | 240 | 240 |
| 05.2019 | 250 | 220 -12,0% | 220 | 250 | 237,50 |
| 01.2019 | 270 | 270 | 270 | 270 | 270 |
| 05.2018 | 265 | 295 +11,3% | 265 | 295 | 280 |
| 04.2018 | 240 | 240 | 240 | 240 | 240 |
| 03.2018 | 200 | 200 | 200 | 200 | 200 |
| 05.2017 | 185 | 185 | 185 | 185 | 185 |
| 04.2017 | 200 | 200 | 200 | 200 | 200 |
| 03.2017 | 210 | 210 | 210 | 210 | 210 |
| 06.2016 | 250 | 250 | 250 | 250 | 250 |
| 05.2016 | 210 | 210 | 210 | 210 | 210 |
| 03.2016 | 190 | 190 | 190 | 190 | 190 |
| 02.2016 | 200 | 200 | 200 | 200 | 200 |
| 01.2016 | 215 | 215 | 215 | 215 | 215 |
| 12.2015 | 225 | 225 | 225 | 225 | 225 |
| 10.2015 | 235 | 235 | 235 | 235 | 235 |
| 11.2014 | 245 | 245 | 245 | 245 | 245 |
| 10.2014 | 235 | 235 | 235 | 235 | 235 |
| 09.2014 | 255 | 255 | 255 | 255 | 255 |
| 04.2014 | 295 | 295 | 295 | 295 | 295 |
| 02.2014 | 290 | 290 | 290 | 290 | 290 |
Parámetros de calidad
| Color | gris, distintos tonos |
|---|---|
| Humedad y volátiles, % | 7–10 |
| Proteína bruta en materia seca, % | mín 39 |
| Impurezas metálicas, % | máx 0,01 |
| Disolvente residual (hexano), % | máx 0,1 |
| Toxicidad | negativa |
Los parámetros reales del lote se confirman por análisis y se fijan en el contrato.
Otras posiciones de este producto
- Vendemos EXW Sloviansk 9.000 UAH 01.09.2022
- Vendemos FOB 370 USD 01.09.2022