We sell
Feed wheat FOB Izmail
210 USD/t
Price as of
- 1 week
- 0.0%
- 1 month
- 0.0%
- 1 year
- 0.0%
- 52-week low
- 210
- 52-week high
- 210
- Basis
- FOB: free on board, Izmail
- Currency
- USD / t
- Export
- yes
- Data since
- 25.05.2008 · 338 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2026 | 210 | 210 | 210 | 210 | 210 |
| 2023 | 210 | 210 | 210 | 210 | 210 |
| 2022 | 325 | 270 -16.9% | 260 | 375 | 310 |
| 2021 | 270 | 340 +25.9% | 235 | 345 | 281.25 |
| 2020 | 205 | 255 +24.4% | 190 | 255 | 214 |
| 2019 | 220 | 195 -11.4% | 170 | 230 | 194.36 |
| 2018 | 195 | 210 +7.7% | 185 | 210 | 199.09 |
| 2017 | 180 | 185 +2.8% | 165 | 188 | 178.45 |
| 2016 | 180 | 175 -2.8% | 165 | 185 | 174.09 |
| 2015 | 240 | 185 -22.9% | 170 | 240 | 194.67 |
| 2014 | 230 | 230 | 190 | 275 | 226.07 |
| 2013 | 335 | 260 -22.4% | 235 | 335 | 266.75 |
| 2012 | 250 | 340 +36.0% | 245 | 340 | 296.86 |
| 2011 | 300 | 240 -20.0% | 240 | 350 | 302.92 |
| 2010 | 170 | 270 +58.8% | 145 | 270 | 199.40 |
| 2009 | 105 | 165 +57.1% | 105 | 177 | 137.04 |
| 2008 | 290 | 100 -65.5% | 100 | 290 | 199.78 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 250 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 01.06.2023