We sell
Feed wheat FOB Izmail
210 USD/t
Price as of
- 1 week
- 0.0%
- 1 month
- 0.0%
- 1 year
- 0.0%
- 52-week low
- 210
- 52-week high
- 210
- Basis
- FOB: free on board, Izmail
- Currency
- USD / t
- Export
- yes
- Data since
- 25.05.2008 · 338 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2026 | 210 | 210 | 210 | 210 | 210 |
| 06.2023 | 210 | 210 | 210 | 210 | 210 |
| 09.2022 | 260 | 270 +3.8% | 260 | 270 | 265 |
| 07.2022 | 280 | 280 | 280 | 280 | 280 |
| 06.2022 | 350 | 350 | 350 | 350 | 350 |
| 04.2022 | 375 | 375 | 375 | 375 | 375 |
| 02.2022 | 325 | 325 | 325 | 325 | 325 |
| 12.2021 | 340 | 340 | 340 | 340 | 340 |
| 11.2021 | 345 | 345 | 345 | 345 | 345 |
| 10.2021 | 310 | 310 | 310 | 310 | 310 |
| 09.2021 | 300 | 300 | 300 | 300 | 300 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 250 USD 18.09.2026
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 01.06.2023