We sell
Sunflower seeds DAF Poland/Krakow
700 USD/t
Price as of
- 1 week
- 0.0%
- 1 month
- 0.0%
- 1 year
- 0.0%
- 52-week low
- 700
- 52-week high
- 700
- Basis
- DAF: delivered at frontier, Poland/Krakow
- Currency
- USD / t
- Export
- yes
- Data since
- 02.12.2010 · 109 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2026 | 700 | 700 | 700 | 700 | 700 |
| 2022 | 950 | 700 -26.3% | 700 | 950 | 812.50 |
| 2021 | 750 | 800 +6.7% | 650 | 950 | 815 |
| 2020 | 420 | 600 +42.9% | 420 | 600 | 513.33 |
| 2019 | 400 | 395 -1.3% | 350 | 400 | 382.22 |
| 2018 | 475 | 390 -17.9% | 390 | 475 | 433.75 |
| 2014 | 500 | 450 -10.0% | 400 | 500 | 445 |
| 2013 | 715 | 520 -27.3% | 390 | 730 | 607.31 |
| 2012 | 560 | 700 +25.0% | 560 | 700 | 634.12 |
| 2011 | 640 | 540 -15.6% | 490 | 800 | 656.67 |
| 2010 | 660 | 640 -3.0% | 640 | 660 | 650 |
Other positions for this product
- We buy EXW Sloviansk 13,000 UAH 29.09.2022