We sell
Crude sunflower oil EXW Sloviansk
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
50,000 UAH/t
Last price as of
- 1 week
- -16.7%
- 1 month
- -23.1%
- 1 year
- +35.1%
- 52-week low
- 41,500
- 52-week high
- 65,000
- Basis
- EXW: ex works, Sloviansk
- Currency
- UAH / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 01.07.2006 · 821 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 65,000 | 50,000 -23.1% | 50,000 | 65,000 | 58,333.33 |
| 2021 | 38,000 | 41,500 +9.2% | 35,000 | 45,000 | 40,958.33 |
| 2020 | 23,000 | 34,000 +47.8% | 23,000 | 34,000 | 29,333.33 |
| 2019 | 21,000 | 22,000 +4.8% | 19,000 | 22,000 | 21,000 |
| 2018 | 23,500 | 22,000 -6.4% | 22,000 | 23,500 | 22,625 |
| 2017 | 23,500 | 22,500 -4.3% | 21,000 | 23,500 | 22,100 |
| 2016 | 22,000 | 22,000 | 21,000 | 22,700 | 22,066.67 |
| 2015 | 18,500 | 20,000 +8.1% | 17,500 | 23,500 | 20,250 |
| 2014 | 7,500 | 15,000 +100.0% | 7,250 | 15,000 | 9,423.33 |
| 2013 | 10,150 | 7,650 -24.6% | 7,350 | 10,150 | 9,062.14 |
| 2012 | 10,200 | 10,050 -1.5% | 10,050 | 11,000 | 10,437.50 |
| 2011 | 11,000 | 10,000 -9.1% | 10,000 | 12,200 | 11,260 |
| 2010 | 7,300 | 10,800 +47.9% | 6,400 | 10,800 | 7,717.31 |
| 2009 | 4,600 | 7,300 +58.7% | 4,600 | 7,300 | 5,944.34 |
| 2008 | 7,320 | 4,600 -37.2% | 3,500 | 9,500 | 6,823.49 |
| 2007 | 3,300 | 7,320 +121.8% | 3,250 | 7,320 | 4,687.69 |
| 2006 | 3,200 | 3,350 +4.7% | 3,160 | 3,500 | 3,341.30 |
Quality parameters
| Colour number, mg iodine | max 25 |
|---|---|
| Acid value, mg KOH/g | max 1.5 |
| Moisture and volatiles, % | max 0.15 |
| Non-fat impurities, % | max 0.08 |
| Phosphorus-containing substances, % | max 0.60 |
| Flash point, °C | min 225 |
| Odour and taste | typical of sunflower oil |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB 1,400 USD 29.09.2022
- We buy CPT 35,000 UAH 29.09.2022