We sell
Crude sunflower oil EXW Sloviansk
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
50,000 UAH/t
Last price as of
- 1 week
- -16.7%
- 1 month
- -23.1%
- 1 year
- +35.1%
- 52-week low
- 41,500
- 52-week high
- 65,000
- Basis
- EXW: ex works, Sloviansk
- Currency
- UAH / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 01.07.2006 · 821 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 60,000 | 50,000 -16.7% | 50,000 | 60,000 | 55,000 |
| 04.2022 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
| 12.2021 | 41,500 | 41,500 | 41,500 | 41,500 | 41,500 |
| 09.2021 | 37,000 | 43,000 +16.2% | 37,000 | 43,000 | 40,000 |
| 07.2021 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
| 06.2021 | 38,000 | 38,000 | 38,000 | 38,000 | 38,000 |
| 05.2021 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 |
| 04.2021 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| 03.2021 | 40,000 | 42,000 +5.0% | 40,000 | 45,000 | 42,500 |
| 01.2021 | 38,000 | 38,000 | 38,000 | 38,000 | 38,000 |
| 11.2020 | 33,000 | 34,000 +3.0% | 33,000 | 34,000 | 33,500 |
| 10.2020 | 29,000 | 29,000 | 29,000 | 29,000 | 29,000 |
| 09.2020 | 30,000 | 27,000 -10.0% | 27,000 | 30,000 | 28,500 |
| 06.2020 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 |
| 09.2019 | 19,000 | 22,000 +15.8% | 19,000 | 22,000 | 20,500 |
| 08.2019 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| 01.2019 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
| 11.2018 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| 04.2018 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 |
| 03.2018 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| 01.2018 | 23,500 | 23,500 | 23,500 | 23,500 | 23,500 |
| 10.2017 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 |
Quality parameters
| Colour number, mg iodine | max 25 |
|---|---|
| Acid value, mg KOH/g | max 1.5 |
| Moisture and volatiles, % | max 0.15 |
| Non-fat impurities, % | max 0.08 |
| Phosphorus-containing substances, % | max 0.60 |
| Flash point, °C | min 225 |
| Odour and taste | typical of sunflower oil |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB 1,400 USD 29.09.2022
- We buy CPT 35,000 UAH 29.09.2022