We buy
Crude sunflower oil CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
35,000 UAH/t
Last price as of
- 1 week
- -7.9%
- 1 month
- 0.0%
- 1 year
- +16.7%
- 52-week low
- 35,000
- 52-week high
- 40,000
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Export
- yes
- Data since
- 22.06.2010 · 248 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 37,000 | 35,000 -5.4% | 35,000 | 40,000 | 37,166.67 |
| 2021 | 33,000 | 35,500 +7.6% | 28,000 | 38,000 | 33,227.27 |
| 2020 | 20,000 | 28,000 +40.0% | 19,200 | 28,000 | 22,500 |
| 2019 | 19,500 | 19,000 -2.6% | 17,900 | 22,000 | 20,006.25 |
| 2018 | 23,500 | 18,950 -19.4% | 18,950 | 23,500 | 20,870.83 |
| 2017 | 22,000 | 22,500 +2.3% | 20,000 | 22,500 | 21,416.67 |
| 2016 | 22,000 | 21,500 -2.3% | 20,300 | 22,700 | 21,558.33 |
| 2015 | 19,000 | 20,000 +5.3% | 17,000 | 22,000 | 19,346.15 |
| 2014 | 7,280 | 15,000 +106.0% | 7,150 | 15,000 | 9,444 |
| 2013 | 9,850 | 7,350 -25.4% | 7,050 | 9,900 | 8,771.50 |
| 2012 | 9,220 | 9,820 +6.5% | 9,100 | 10,250 | 9,665.90 |
| 2011 | 10,600 | 9,200 -13.2% | 8,600 | 11,700 | 10,542.38 |
| 2010 | 6,150 | 10,500 +70.7% | 6,150 | 10,500 | 8,113.79 |
Quality parameters
| Colour number, mg iodine | max 25 |
|---|---|
| Acid value, mg KOH/g | max 1.5 |
| Moisture and volatiles, % | max 0.15 |
| Non-fat impurities, % | max 0.08 |
| Phosphorus-containing substances, % | max 0.60 |
| Flash point, °C | min 225 |
| Odour and taste | typical of sunflower oil |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell EXW Sloviansk 50,000 UAH 29.09.2022
- We sell FOB 1,400 USD 29.09.2022