We buy
Crude sunflower oil CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
35,000 UAH/t
Last price as of
- 1 week
- -7.9%
- 1 month
- 0.0%
- 1 year
- +16.7%
- 52-week low
- 35,000
- 52-week high
- 40,000
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Export
- yes
- Data since
- 22.06.2010 · 248 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 38,000 | 35,000 -7.9% | 35,000 | 38,000 | 36,500 |
| 07.2022 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
| 04.2022 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| 02.2022 | 37,000 | 38,000 +2.7% | 37,000 | 38,000 | 37,500 |
| 12.2021 | 35,500 | 35,500 | 35,500 | 35,500 | 35,500 |
| 11.2021 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
| 09.2021 | 30,000 | 35,000 +16.7% | 30,000 | 35,000 | 32,500 |
| 07.2021 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 |
| 06.2021 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| 05.2021 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 |
| 03.2021 | 38,000 | 33,000 -13.2% | 33,000 | 38,000 | 35,333.33 |
| 01.2021 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
| 11.2020 | 27,000 | 28,000 +3.7% | 27,000 | 28,000 | 27,500 |
| 10.2020 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| 09.2020 | 25,000 | 24,000 -4.0% | 24,000 | 25,000 | 24,500 |
| 06.2020 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
| 05.2020 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 |
| 04.2020 | 19,200 | 19,200 | 19,200 | 19,200 | 19,200 |
| 03.2020 | 19,500 | 19,300 -1.0% | 19,300 | 19,500 | 19,400 |
| 01.2020 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| 12.2019 | 17,900 | 19,000 +6.1% | 17,900 | 19,000 | 18,450 |
| 09.2019 | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 |
| 08.2019 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| 07.2019 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| 06.2019 | 22,000 | 20,500 -6.8% | 20,500 | 22,000 | 21,250 |
| 04.2019 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 |
| 03.2019 | 19,200 | 19,200 | 19,200 | 19,200 | 19,200 |
| 02.2019 | 19,500 | 19,500 | 19,500 | 20,000 | 19,666.67 |
| 01.2019 | 19,500 | 20,000 +2.6% | 19,500 | 20,000 | 19,750 |
| 12.2018 | 19,500 | 18,950 -2.8% | 18,950 | 19,500 | 19,225 |
| 11.2018 | 19,500 | 19,300 -1.0% | 19,300 | 19,500 | 19,400 |
| 10.2018 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| 09.2018 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
| 08.2018 | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 |
| 07.2018 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| 06.2018 | 21,300 | 21,300 | 21,300 | 21,300 | 21,300 |
Quality parameters
| Colour number, mg iodine | max 25 |
|---|---|
| Acid value, mg KOH/g | max 1.5 |
| Moisture and volatiles, % | max 0.15 |
| Non-fat impurities, % | max 0.08 |
| Phosphorus-containing substances, % | max 0.60 |
| Flash point, °C | min 225 |
| Odour and taste | typical of sunflower oil |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell EXW Sloviansk 50,000 UAH 29.09.2022
- We sell FOB 1,400 USD 29.09.2022