We sell
Sunflower meal FOB
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
370 USD/t
Last price as of
- 1 week
- -7.5%
- 1 month
- -7.5%
- 1 year
- +23.3%
- 52-week low
- 320
- 52-week high
- 400
- Basis
- FOB: free on board
- Currency
- USD / t
- Export
- yes
- Data since
- 14.09.2007 · 291 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 320 | 370 +15.6% | 320 | 400 | 363.33 |
| 2021 | 290 | 350 +20.7% | 290 | 420 | 347.78 |
| 2020 | 240 | 270 +12.5% | 230 | 270 | 247.50 |
| 2019 | 250 | 220 -12.0% | 220 | 250 | 232 |
| 2018 | 220 | 300 +36.4% | 220 | 300 | 260 |
| 2017 | 180 | 180 | 180 | 180 | 180 |
Quality parameters
| Colour | grey, various shades |
|---|---|
| Moisture and volatiles, % | 7–10 |
| Crude protein in dry matter, % | min 39 |
| Metal impurities, % | max 0.01 |
| Residual solvent (hexane), % | max 0.1 |
| Toxicity | negative |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 300 USD 16.10.2026
- We sell EXW Sloviansk 9,000 UAH 01.09.2022