We sell
Sunflower meal EXW Sloviansk
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
9,000 UAH/t
Last price as of
- 1 week
- -25.0%
- 1 month
- -25.0%
- 1 year
- -25.0%
- 52-week low
- 8,700
- 52-week high
- 18,000
- Basis
- EXW: ex works, Sloviansk
- Currency
- UAH / t
- Export
- yes
- Data since
- 01.07.2006 · 638 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 04.2022 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| 01.2022 | 8,700 | 8,700 | 8,700 | 8,700 | 8,700 |
| 11.2021 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 10.2021 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| 09.2021 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| 08.2021 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| 07.2021 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| 06.2021 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 05.2021 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 |
| 03.2021 | 13,500 | 12,800 -5.2% | 12,800 | 13,500 | 13,150 |
| 02.2021 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| 01.2021 | 10,500 | 10,000 -4.8% | 10,000 | 10,500 | 10,250 |
| 11.2020 | 9,000 | 9,500 +5.6% | 9,000 | 9,500 | 9,250 |
| 09.2020 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| 08.2020 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 09.2019 | 5,500 | 5,800 +5.5% | 5,500 | 5,800 | 5,650 |
| 05.2019 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 11.2018 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 09.2018 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 |
| 08.2018 | 8,300 | 8,300 | 8,300 | 8,300 | 8,300 |
| 05.2018 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 |
| 04.2018 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 03.2018 | 5,600 | 6,200 +10.7% | 5,600 | 6,200 | 5,900 |
| 01.2018 | 4,900 | 4,900 | 4,900 | 4,900 | 4,900 |
| 11.2017 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
| 10.2017 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 09.2017 | 4,800 | 5,200 +8.3% | 4,800 | 5,200 | 5,033.33 |
| 07.2017 | 4,550 | 4,550 | 4,550 | 4,550 | 4,550 |
| 06.2017 | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 |
| 05.2017 | 4,750 | 4,700 -1.1% | 4,700 | 4,750 | 4,725 |
| 03.2017 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 09.2016 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 |
| 06.2016 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 05.2016 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
| 03.2016 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
Quality parameters
| Colour | grey, various shades |
|---|---|
| Moisture and volatiles, % | 7–10 |
| Crude protein in dry matter, % | min 39 |
| Metal impurities, % | max 0.01 |
| Residual solvent (hexane), % | max 0.1 |
| Toxicity | negative |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 300 USD 16.10.2026
- We sell FOB 370 USD 01.09.2022