We sell
Sunflower meal EXW Sloviansk
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
9,000 UAH/t
Last price as of
- 1 week
- -25.0%
- 1 month
- -25.0%
- 1 year
- -25.0%
- 52-week low
- 8,700
- 52-week high
- 18,000
- Basis
- EXW: ex works, Sloviansk
- Currency
- UAH / t
- Export
- yes
- Data since
- 01.07.2006 · 638 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 04.2022 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| 01.2022 | 8,700 | 8,700 | 8,700 | 8,700 | 8,700 |
| 11.2021 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 10.2021 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| 09.2021 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Quality parameters
| Colour | grey, various shades |
|---|---|
| Moisture and volatiles, % | 7–10 |
| Crude protein in dry matter, % | min 39 |
| Metal impurities, % | max 0.01 |
| Residual solvent (hexane), % | max 0.1 |
| Toxicity | negative |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 300 USD 16.10.2026
- We sell FOB 370 USD 01.09.2022