We sell
Sunflower meal DAF
300 USD/t
Price as of
- 1 week
- -18.9%
- 1 month
- -18.9%
- 1 year
- -18.9%
- 52-week low
- 300
- 52-week high
- 370
- Basis
- DAF: delivered at frontier
- Currency
- USD / t
- Export
- yes
- Data since
- 15.11.2008 · 210 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 10.2026 | 300 | 300 | 300 | 300 | 300 |
| 09.2026 | 370 | 370 | 370 | 370 | 370 |
| 09.2022 | 370 | 370 | 370 | 370 | 370 |
| 04.2022 | 400 | 400 | 400 | 400 | 400 |
| 01.2022 | 350 | 350 | 350 | 350 | 350 |
Quality parameters
| Colour | grey, various shades |
|---|---|
| Moisture and volatiles, % | 7–10 |
| Crude protein in dry matter, % | min 39 |
| Metal impurities, % | max 0.01 |
| Residual solvent (hexane), % | max 0.1 |
| Toxicity | negative |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell EXW Sloviansk 9,000 UAH 01.09.2022
- We sell FOB 370 USD 01.09.2022