We sell
Sunflower cake FOB
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
370 USD/t
Last price as of
- 1 week
- -7.5%
- 1 month
- -7.5%
- 1 year
- +15.6%
- 52-week low
- 370
- 52-week high
- 400
- Basis
- FOB: free on board
- Currency
- USD / t
- Export
- yes
- Data since
- 14.09.2007 · 279 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 400 | 370 -7.5% | 370 | 400 | 385 |
| 2021 | 290 | 320 +10.3% | 290 | 405 | 355.71 |
| 2020 | 235 | 245 +4.3% | 235 | 245 | 240 |
| 2019 | 270 | 225 -16.7% | 220 | 270 | 238.75 |
| 2018 | 195 | 280 +43.6% | 195 | 300 | 255 |
| 2017 | 195 | 185 -5.1% | 185 | 195 | 190 |
| 2016 | 200 | 235 +17.5% | 200 | 235 | 217.50 |
| 2015 | 230 | 220 -4.3% | 220 | 230 | 225 |
| 2014 | 300 | 260 -13.3% | 260 | 300 | 280 |
| 2013 | 355 | 270 -23.9% | 270 | 390 | 354.09 |
| 2012 | 180 | 350 +94.4% | 180 | 370 | 301.17 |
| 2011 | 280 | 165 -41.1% | 165 | 310 | 267.40 |
| 2010 | 155 | 265 +71.0% | 155 | 275 | 229.10 |
| 2009 | 100 | 155 +55.0% | 100 | 200 | 144.72 |
| 2008 | 270 | 100 -63.0% | 90 | 420 | 294.71 |
| 2007 | 245 | 270 +10.2% | 245 | 283 | 268.43 |
Quality parameters
| Crude fat, % | min 9 |
|---|---|
| Crude protein, % | min 30 |
| Moisture, % | max 7 |
| Crude fibre, % | max 18 |
| Radioactivity, Cs‑134/137 | max 600 Bq/kg |
Actual lot parameters are confirmed by analysis and agreed in the contract.