We buy
Food peas EXW
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,000 UAH/t
Last price as of
- 1 week
- +20.0%
- 1 month
- +20.0%
- 1 year
- -10.4%
- 52-week low
- 5,000
- 52-week high
- 9,000
- Basis
- EXW: ex works
- Currency
- UAH / t
- Export
- yes
- Data since
- 25.08.2011 · 81 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 8,000 | 6,000 -25.0% | 5,000 | 9,000 | 7,000 |
| 2021 | 7,500 | 7,200 -4.0% | 6,700 | 8,200 | 7,383.33 |
| 2020 | 5,200 | 5,800 +11.5% | 5,200 | 5,800 | 5,487.50 |
| 2019 | 5,500 | 4,500 -18.2% | 4,200 | 5,500 | 4,840 |
| 2018 | 5,800 | 4,850 -16.4% | 4,850 | 5,800 | 5,338.89 |
| 2017 | 7,000 | 5,500 -21.4% | 5,500 | 7,000 | 6,208.33 |
| 2016 | 6,800 | 7,500 +10.3% | 6,800 | 9,200 | 7,633.33 |
| 2015 | 5,500 | 6,100 +10.9% | 5,500 | 7,000 | 6,069.23 |
| 2014 | 3,000 | 4,500 +50.0% | 3,000 | 4,500 | 3,525 |
| 2013 | 2,650 | 2,200 -17.0% | 2,200 | 2,650 | 2,392.86 |
| 2012 | 2,200 | 2,500 +13.6% | 2,000 | 2,500 | 2,281.43 |
| 2011 | 2,300 | 2,350 +2.2% | 2,200 | 2,350 | 2,292.86 |
Other positions for this product
- We sell CPT 500 USD 22.04.2022
- We buy CPT 8,000 UAH 29.09.2022