We buy
Food peas EXW
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,000 UAH/t
Last price as of
- 1 week
- +20.0%
- 1 month
- +20.0%
- 1 year
- -10.4%
- 52-week low
- 5,000
- 52-week high
- 9,000
- Basis
- EXW: ex works
- Currency
- UAH / t
- Export
- yes
- Data since
- 25.08.2011 · 81 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 07.2022 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 02.2022 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 01.2022 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| 10.2021 | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 |
| 07.2021 | 6,900 | 6,700 -2.9% | 6,700 | 6,900 | 6,800 |
| 06.2021 | 8,200 | 8,200 | 8,200 | 8,200 | 8,200 |
| 02.2021 | 7,800 | 7,800 | 7,800 | 7,800 | 7,800 |
| 01.2021 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| 11.2020 | 5,600 | 5,800 +3.6% | 5,600 | 5,800 | 5,700 |
| 09.2020 | 5,350 | 5,350 | 5,350 | 5,350 | 5,350 |
| 08.2020 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
| 09.2019 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 06.2019 | 4,200 | 4,900 +16.7% | 4,200 | 4,900 | 4,550 |
| 05.2019 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 |
| 02.2019 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| 12.2018 | 4,850 | 4,850 | 4,850 | 4,850 | 4,850 |
| 08.2018 | 5,500 | 5,000 -9.1% | 5,000 | 5,500 | 5,250 |
| 07.2018 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 |
| 06.2018 | 5,400 | 5,300 -1.9% | 5,300 | 5,400 | 5,350 |
| 05.2018 | 5,500 | 5,300 -3.6% | 5,300 | 5,500 | 5,400 |
| 01.2018 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| 12.2017 | 5,700 | 5,500 -3.5% | 5,500 | 5,700 | 5,600 |
| 09.2017 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 |
| 08.2017 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 04.2017 | 7,000 | 6,950 -0.7% | 6,950 | 7,000 | 6,975 |
| 10.2016 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| 08.2016 | 7,200 | 7,300 +1.4% | 7,200 | 7,300 | 7,250 |
| 07.2016 | 7,600 | 7,600 | 7,600 | 7,600 | 7,600 |
| 06.2016 | 7,300 | 7,300 | 7,300 | 7,300 | 7,300 |
| 05.2016 | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
| 02.2016 | 7,400 | 8,400 +13.5% | 7,400 | 8,400 | 7,900 |
| 01.2016 | 6,800 | 6,800 | 6,800 | 6,800 | 6,800 |
| 11.2015 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 |
| 10.2015 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| 09.2015 | 5,600 | 5,600 | 5,600 | 5,600 | 5,600 |
Other positions for this product
- We sell CPT 500 USD 22.04.2022
- We buy CPT 8,000 UAH 29.09.2022