We buy
Food peas CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
8,000 UAH/t
Last price as of
- 1 week
- +33.3%
- 1 month
- +33.3%
- 1 year
- +8.1%
- 52-week low
- 6,000
- 52-week high
- 10,000
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Export
- yes
- Data since
- 24.08.2011 · 98 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| 07.2022 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 04.2022 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 02.2022 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 01.2022 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
| 12.2021 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| 10.2021 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 |
| 07.2021 | 7,600 | 7,400 -2.6% | 7,400 | 7,600 | 7,500 |
| 04.2021 | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
| 03.2021 | 8,600 | 8,600 | 8,600 | 8,600 | 8,600 |
| 02.2021 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 |
| 01.2021 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| 11.2020 | 6,500 | 6,700 +3.1% | 6,500 | 6,700 | 6,600 |
| 09.2020 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 |
| 08.2020 | 5,900 | 5,900 | 5,900 | 5,900 | 5,900 |
| 07.2020 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| 09.2019 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 |
| 06.2019 | 5,000 | 5,300 +6.0% | 5,000 | 5,300 | 5,150 |
| 05.2019 | 6,700 | 6,000 -10.4% | 6,000 | 6,700 | 6,300 |
| 02.2019 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 12.2018 | 5,900 | 5,900 | 5,900 | 5,900 | 5,900 |
| 08.2018 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 |
| 07.2018 | 6,100 | 6,100 | 6,100 | 6,100 | 6,100 |
| 06.2018 | 6,000 | 5,900 -1.7% | 5,900 | 6,000 | 5,950 |
| 05.2018 | 6,100 | 5,900 -3.3% | 5,900 | 6,100 | 6,000 |
| 01.2018 | 6,200 | 6,400 +3.2% | 6,200 | 6,400 | 6,300 |
| 12.2017 | 6,300 | 6,000 -4.8% | 6,000 | 6,300 | 6,150 |
| 10.2017 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 |
| 09.2017 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 |
| 08.2017 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 04.2017 | 7,450 | 7,400 -0.7% | 7,400 | 7,450 | 7,425 |
| 10.2016 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| 08.2016 | 7,650 | 7,800 +2.0% | 7,650 | 7,800 | 7,725 |
| 07.2016 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| 06.2016 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 |
| 05.2016 | 9,700 | 9,700 | 9,700 | 9,700 | 9,700 |
Other positions for this product
- We sell CPT 500 USD 22.04.2022
- We buy EXW 6,000 UAH 29.09.2022