We buy
Feed corn EXW
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
4,500 UAH/t
Last price as of
- 1 week
- +12.5%
- 1 month
- +125.0%
- 1 year
- -32.8%
- 52-week low
- 2,000
- 52-week high
- 6,300
- Basis
- EXW: ex works
- Currency
- UAH / t
- Min. lot
- 40 т
- Export
- yes
- Data since
- 23.01.2007 · 416 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2022 | 5,500 | 4,500 -18.2% | 2,000 | 5,500 | 4,200 |
| 2021 | 6,700 | 6,000 -10.4% | 6,000 | 7,100 | 6,521.43 |
| 2020 | 3,600 | 6,300 +75.0% | 3,600 | 6,300 | 4,843.75 |
| 2019 | 4,100 | 3,100 -24.4% | 2,800 | 4,600 | 3,866.67 |
| 2018 | 4,650 | 3,900 -16.1% | 3,200 | 5,700 | 4,611.11 |
| 2017 | 4,150 | 4,450 +7.2% | 4,000 | 4,450 | 4,208.33 |
| 2016 | 3,100 | 4,050 +30.6% | 3,100 | 4,750 | 4,030.56 |
| 2015 | 2,450 | 3,000 +22.4% | 2,450 | 3,850 | 2,956.90 |
| 2014 | 1,450 | 2,350 +62.1% | 1,190 | 2,500 | 1,865.93 |
| 2013 | 1,800 | 1,200 -33.3% | 1,200 | 1,900 | 1,631.25 |
| 2012 | 1,400 | 1,870 +33.6% | 1,300 | 1,870 | 1,635.29 |
| 2011 | 1,330 | 1,300 -2.3% | 1,170 | 2,150 | 1,581.79 |
| 2010 | 1,180 | 1,330 +12.7% | 1,180 | 1,600 | 1,312.12 |
| 2009 | 480 | 1,150 +139.6% | 480 | 1,150 | 854.15 |
| 2008 | 950 | 480 -49.5% | 380 | 1,170 | 864.64 |
| 2007 | 680 | 950 +39.7% | 680 | 1,070 | 939.50 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 280 USD 18.09.2026
- We sell FOB 210 USD 01.06.2023
- We buy CPT 6,500 UAH 01.06.2023