We buy
Feed corn EXW
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
4,500 UAH/t
Last price as of
- 1 week
- +12.5%
- 1 month
- +125.0%
- 1 year
- -32.8%
- 52-week low
- 2,000
- 52-week high
- 6,300
- Basis
- EXW: ex works
- Currency
- UAH / t
- Min. lot
- 40 т
- Export
- yes
- Data since
- 23.01.2007 · 416 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 4,000 | 4,500 +12.5% | 4,000 | 4,500 | 4,250 |
| 07.2022 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 06.2022 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 04.2022 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| 12.2021 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 11.2021 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 |
| 09.2021 | 6,200 | 6,200 | 6,200 | 6,200 | 6,200 |
| 08.2021 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 |
| 07.2021 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 05.2021 | 6,500 | 6,800 +4.6% | 6,500 | 6,800 | 6,650 |
| 04.2021 | 6,000 | 6,200 +3.3% | 6,000 | 6,200 | 6,100 |
| 03.2021 | 7,000 | 6,500 -7.1% | 6,500 | 7,000 | 6,766.67 |
| 02.2021 | 7,100 | 7,100 | 7,100 | 7,100 | 7,100 |
| 01.2021 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 |
| 11.2020 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 |
| 10.2020 | 5,700 | 6,000 +5.3% | 5,700 | 6,000 | 5,850 |
| 09.2020 | 4,600 | 5,100 +10.9% | 4,600 | 5,100 | 4,850 |
| 05.2020 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| 01.2020 | 3,600 | 3,850 +6.9% | 3,600 | 3,850 | 3,725 |
| 11.2019 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 |
| 10.2019 | 2,950 | 2,950 | 2,950 | 2,950 | 2,950 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 280 USD 18.09.2026
- We sell FOB 210 USD 01.06.2023
- We buy CPT 6,500 UAH 01.06.2023