We buy
Feed corn CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,500 UAH/t
Last price as of
- 1 week
- -13.3%
- 1 month
- -13.3%
- 1 year
- -13.3%
- 52-week low
- 5,000
- 52-week high
- 7,500
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Min. lot
- 40 т
- Export
- yes
- Data since
- 09.03.2007 · 431 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2023 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 2022 | 7,000 | 7,500 +7.1% | 5,000 | 7,500 | 6,671.43 |
| 2021 | 7,100 | 6,700 -5.6% | 6,500 | 7,500 | 7,007.14 |
| 2020 | 4,180 | 7,000 +67.5% | 3,950 | 7,000 | 5,304.55 |
| 2019 | 4,550 | 4,000 -12.1% | 3,750 | 5,200 | 4,420.42 |
| 2018 | 5,150 | 4,200 -18.4% | 4,200 | 6,000 | 5,184.44 |
| 2017 | 4,700 | 5,000 +6.4% | 4,400 | 5,000 | 4,760 |
| 2016 | 3,550 | 4,600 +29.6% | 3,550 | 5,200 | 4,474.17 |
| 2015 | 2,900 | 3,450 +19.0% | 2,900 | 4,200 | 3,343.33 |
| 2014 | 1,570 | 2,800 +78.3% | 1,520 | 2,800 | 2,106.07 |
| 2013 | 2,000 | 1,250 -37.5% | 1,250 | 2,100 | 1,824.55 |
| 2012 | 1,780 | 2,120 +19.1% | 1,400 | 2,120 | 1,845.88 |
| 2011 | 1,450 | 1,550 +6.9% | 1,250 | 2,200 | 1,648.46 |
| 2010 | 1,250 | 1,450 +16.0% | 1,250 | 1,700 | 1,402.31 |
| 2009 | 570 | 1,220 +114.0% | 570 | 1,220 | 975.28 |
| 2008 | 950 | 570 -40.0% | 500 | 1,330 | 880.96 |
| 2007 | 860 | 950 +10.5% | 810 | 1,080 | 914 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 280 USD 18.09.2026
- We sell FOB 210 USD 01.06.2023
- We buy EXW 4,500 UAH 29.09.2022