We buy
Feed corn CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,500 UAH/t
Last price as of
- 1 week
- -13.3%
- 1 month
- -13.3%
- 1 year
- -13.3%
- 52-week low
- 5,000
- 52-week high
- 7,500
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Min. lot
- 40 т
- Export
- yes
- Data since
- 09.03.2007 · 431 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 06.2023 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 09.2022 | 6,000 | 7,500 +25.0% | 6,000 | 7,500 | 6,750 |
| 07.2022 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 06.2022 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 04.2022 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| 02.2022 | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 |
| 01.2022 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 12.2021 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 |
| 11.2021 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 09.2021 | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 |
| 08.2021 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 07.2021 | 7,000 | 6,800 -2.9% | 6,800 | 7,000 | 6,900 |
| 05.2021 | 7,000 | 7,300 +4.3% | 7,000 | 7,300 | 7,150 |
| 04.2021 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 03.2021 | 7,000 | 6,800 -2.9% | 6,800 | 7,000 | 6,900 |
| 02.2021 | 7,500 | 7,200 -4.0% | 7,200 | 7,500 | 7,350 |
| 01.2021 | 7,100 | 7,100 | 7,100 | 7,100 | 7,100 |
| 11.2020 | 6,700 | 7,000 +4.5% | 6,700 | 7,000 | 6,850 |
| 10.2020 | 6,200 | 6,400 +3.2% | 6,200 | 6,400 | 6,300 |
| 09.2020 | 5,500 | 5,550 +0.9% | 5,500 | 5,550 | 5,525 |
| 05.2020 | 3,950 | 3,950 | 3,950 | 3,950 | 3,950 |
| 03.2020 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
| 01.2020 | 4,180 | 4,400 +5.3% | 4,180 | 4,400 | 4,283.33 |
| 12.2019 | 3,875 | 4,000 +3.2% | 3,875 | 4,000 | 3,941.67 |
| 11.2019 | 3,750 | 3,845 +2.5% | 3,750 | 3,900 | 3,831.67 |
| 10.2019 | 3,750 | 3,950 +5.3% | 3,750 | 3,950 | 3,850 |
| 09.2019 | 4,400 | 4,120 -6.4% | 4,120 | 4,400 | 4,273.33 |
| 07.2019 | 4,650 | 4,750 +2.2% | 4,650 | 4,750 | 4,700 |
| 06.2019 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 |
| 05.2019 | 4,800 | 4,800 | 4,750 | 4,800 | 4,783.33 |
| 04.2019 | 4,850 | 4,850 | 4,850 | 4,850 | 4,850 |
| 03.2019 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 |
| 02.2019 | 4,900 | 4,800 -2.0% | 4,800 | 5,200 | 4,966.67 |
| 01.2019 | 4,550 | 5,000 +9.9% | 4,550 | 5,000 | 4,775 |
| 12.2018 | 4,350 | 4,200 -3.4% | 4,200 | 4,350 | 4,275 |
| 11.2018 | 4,370 | 4,300 -1.6% | 4,300 | 4,370 | 4,335 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 280 USD 18.09.2026
- We sell FOB 210 USD 01.06.2023
- We buy EXW 4,500 UAH 29.09.2022