We buy
Feed corn CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,500 UAH/t
Last price as of
- 1 week
- -13.3%
- 1 month
- -13.3%
- 1 year
- -13.3%
- 52-week low
- 5,000
- 52-week high
- 7,500
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Min. lot
- 40 т
- Export
- yes
- Data since
- 09.03.2007 · 431 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 06.2023 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 09.2022 | 6,000 | 7,500 +25.0% | 6,000 | 7,500 | 6,750 |
| 07.2022 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 06.2022 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 04.2022 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| 02.2022 | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 |
| 01.2022 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 12.2021 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 |
| 11.2021 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 09.2021 | 7,200 | 7,200 | 7,200 | 7,200 | 7,200 |
| 08.2021 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| 07.2021 | 7,000 | 6,800 -2.9% | 6,800 | 7,000 | 6,900 |
| 05.2021 | 7,000 | 7,300 +4.3% | 7,000 | 7,300 | 7,150 |
| 04.2021 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 03.2021 | 7,000 | 6,800 -2.9% | 6,800 | 7,000 | 6,900 |
| 02.2021 | 7,500 | 7,200 -4.0% | 7,200 | 7,500 | 7,350 |
| 01.2021 | 7,100 | 7,100 | 7,100 | 7,100 | 7,100 |
| 11.2020 | 6,700 | 7,000 +4.5% | 6,700 | 7,000 | 6,850 |
| 10.2020 | 6,200 | 6,400 +3.2% | 6,200 | 6,400 | 6,300 |
| 09.2020 | 5,500 | 5,550 +0.9% | 5,500 | 5,550 | 5,525 |
Quality parameters
| Moisture, % | max 14 |
|---|---|
| Foreign matter, % | max 2 |
| Grain admixture, % | max 8 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 280 USD 18.09.2026
- We sell FOB 210 USD 01.06.2023
- We buy EXW 4,500 UAH 29.09.2022