We sell
Feed barley FOB Berdiansk
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
210 USD/t
Last price as of
- 1 week
- -25.0%
- 1 month
- -25.0%
- 1 year
- -40.0%
- 52-week low
- 210
- 52-week high
- 300
- Basis
- FOB: free on board, Berdiansk
- Currency
- USD / t
- Export
- yes
- Data since
- 25.05.2008 · 306 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 06.2023 | 210 | 210 | 210 | 210 | 210 |
| 09.2022 | 280 | 280 | 280 | 280 | 280 |
| 07.2022 | 250 | 250 | 250 | 250 | 250 |
| 06.2022 | 300 | 300 | 300 | 300 | 300 |
| 04.2022 | 350 | 350 | 350 | 350 | 350 |
| 02.2022 | 280 | 295 +5.4% | 280 | 295 | 287.50 |
| 12.2021 | 290 | 290 | 290 | 290 | 290 |
| 11.2021 | 295 | 295 | 295 | 295 | 295 |
| 08.2021 | 235 | 285 +21.3% | 235 | 285 | 260 |
| 07.2021 | 245 | 228 -6.9% | 228 | 245 | 236 |
| 06.2021 | 275 | 275 | 275 | 275 | 275 |
| 05.2021 | 295 | 295 | 295 | 295 | 295 |
| 03.2021 | 295 | 285 -3.4% | 285 | 295 | 290 |
| 02.2021 | 300 | 300 | 300 | 300 | 300 |
| 01.2021 | 260 | 260 | 260 | 260 | 260 |
| 11.2020 | 250 | 250 | 250 | 250 | 250 |
| 10.2020 | 220 | 235 +6.8% | 220 | 235 | 227.50 |
| 09.2020 | 200 | 200 | 200 | 200 | 200 |
| 04.2020 | 185 | 185 | 185 | 185 | 185 |
| 02.2020 | 180 | 179 -0.6% | 179 | 180 | 179.50 |
| 01.2020 | 185 | 185 | 185 | 185 | 185 |
| 12.2019 | 179 | 179 | 179 | 179 | 179 |
| 11.2019 | 180 | 185 +2.8% | 178 | 185 | 181 |
| 09.2019 | 175 | 175 | 175 | 175 | 175 |
| 08.2019 | 175 | 173 -1.1% | 173 | 175 | 174 |
| 06.2019 | 190 | 170 -10.5% | 170 | 190 | 178.33 |
| 05.2019 | 205 | 195 -4.9% | 195 | 205 | 200 |
| 04.2019 | 210 | 210 | 210 | 210 | 210 |
| 03.2019 | 225 | 225 | 225 | 225 | 225 |
| 02.2019 | 230 | 230 | 230 | 230 | 230 |
| 11.2018 | 240 | 240 | 240 | 240 | 240 |
| 08.2018 | 235 | 225 -4.3% | 225 | 235 | 230 |
| 07.2018 | 200 | 215 +7.5% | 200 | 215 | 207.50 |
| 06.2018 | 195 | 195 | 195 | 195 | 195 |
| 05.2018 | 200 | 200 | 200 | 200 | 200 |
| 03.2018 | 200 | 205 +2.5% | 200 | 205 | 202.50 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell DAF 300 USD 29.09.2022
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 01.06.2023