We sell
Feed barley DAF
Temporarily not selling This position is paused. The last published price is shown; contact us for current terms.
300 USD/t
Last price as of
- 1 week
- +11.1%
- 1 month
- +11.1%
- 1 year
- +7.1%
- 52-week low
- 270
- 52-week high
- 330
- Basis
- DAF: delivered at frontier
- Currency
- USD / t
- Min. lot
- 20 т
- Export
- yes
- Data since
- 20.05.2008 · 284 points
Price history
| Month | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 09.2022 | 300 | 300 | 300 | 300 | 300 |
| 07.2022 | 270 | 270 | 270 | 270 | 270 |
| 06.2022 | 300 | 300 | 300 | 300 | 300 |
| 04.2022 | 330 | 330 | 330 | 330 | 330 |
| 11.2021 | 300 | 300 | 300 | 300 | 300 |
| 08.2021 | 250 | 280 +12.0% | 250 | 280 | 265 |
| 07.2021 | 260 | 260 | 260 | 260 | 260 |
| 02.2021 | 300 | 300 | 300 | 300 | 300 |
| 01.2021 | 260 | 260 | 260 | 260 | 260 |
| 11.2020 | 250 | 250 | 250 | 250 | 250 |
| 10.2020 | 220 | 240 +9.1% | 220 | 240 | 230 |
| 09.2020 | 200 | 200 | 200 | 200 | 200 |
| 04.2020 | 185 | 185 | 185 | 185 | 185 |
| 02.2020 | 179 | 179 | 179 | 179 | 179 |
| 01.2020 | 190 | 190 | 190 | 190 | 190 |
| 11.2019 | 180 | 180 | 180 | 180 | 180 |
| 09.2019 | 185 | 175 -5.4% | 175 | 185 | 180 |
| 08.2019 | 190 | 180 -5.3% | 180 | 190 | 185 |
| 06.2019 | 175 | 170 -2.9% | 170 | 175 | 172.50 |
| 05.2019 | 205 | 195 -4.9% | 195 | 205 | 200 |
| 04.2019 | 210 | 210 | 210 | 210 | 210 |
| 03.2019 | 225 | 225 | 225 | 225 | 225 |
| 02.2019 | 230 | 230 | 230 | 230 | 230 |
| 01.2019 | 250 | 250 | 250 | 250 | 250 |
| 11.2018 | 240 | 240 | 240 | 240 | 240 |
| 08.2018 | 235 | 225 -4.3% | 225 | 235 | 230 |
| 07.2018 | 200 | 215 +7.5% | 200 | 215 | 207.50 |
| 06.2018 | 195 | 195 | 195 | 195 | 195 |
| 05.2018 | 200 | 200 | 200 | 200 | 200 |
| 03.2018 | 200 | 205 +2.5% | 200 | 205 | 202.50 |
| 11.2017 | 200 | 190 -5.0% | 190 | 200 | 195 |
| 10.2017 | 195 | 195 | 195 | 195 | 195 |
| 09.2017 | 180 | 180 | 180 | 180 | 180 |
| 08.2017 | 165 | 165 | 165 | 165 | 165 |
| 05.2017 | 165 | 160 -3.0% | 160 | 165 | 162.50 |
| 04.2017 | 180 | 175 -2.8% | 175 | 180 | 177.50 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Berdiansk 210 USD 01.06.2023
- We buy CPT 6,500 UAH 01.06.2023
- We buy EXW 4,500 UAH 01.06.2023