We buy
Feed barley EXW
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
4,500 UAH/t
Last price as of
- 1 week
- +12.5%
- 1 month
- +12.5%
- 1 year
- -10.0%
- 52-week low
- 1,500
- 52-week high
- 4,500
- Basis
- EXW: ex works
- Currency
- UAH / t
- Export
- yes
- Data since
- 12.01.2007 · 413 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2023 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 2022 | 5,000 | 4,000 -20.0% | 1,500 | 5,000 | 3,400 |
| 2021 | 6,500 | 6,500 | 5,000 | 7,000 | 6,280.77 |
| 2020 | 4,100 | 6,300 +53.7% | 3,950 | 6,300 | 4,972.22 |
| 2019 | 6,000 | 3,850 -35.8% | 3,640 | 6,000 | 4,492.14 |
| 2018 | 4,950 | 5,550 +12.1% | 4,950 | 6,800 | 5,458.33 |
| 2017 | 3,700 | 4,850 +31.1% | 3,300 | 4,850 | 4,095 |
| 2016 | 3,500 | 3,650 +4.3% | 2,950 | 3,900 | 3,455.36 |
| 2015 | 2,500 | 3,200 +28.0% | 2,500 | 4,600 | 3,150 |
| 2014 | 1,500 | 2,200 +46.7% | 1,500 | 2,200 | 1,984.44 |
| 2013 | 2,000 | 1,520 -24.0% | 1,450 | 2,000 | 1,585 |
| 2012 | 1,420 | 2,070 +45.8% | 1,250 | 2,070 | 1,657.86 |
| 2011 | 1,500 | 1,350 -10.0% | 1,200 | 1,850 | 1,586.36 |
| 2010 | 850 | 1,500 +76.5% | 700 | 1,660 | 1,091.35 |
| 2009 | 550 | 850 +54.5% | 550 | 940 | 764.31 |
| 2008 | 1,200 | 550 -54.2% | 420 | 1,200 | 880.60 |
| 2007 | 670 | 1,200 +79.1% | 670 | 1,200 | 1,012.86 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Berdiansk 210 USD 01.06.2023
- We sell DAF 300 USD 29.09.2022
- We buy CPT 6,500 UAH 01.06.2023