We buy
Feed barley CPT
Temporarily not buying This position is paused. The last published price is shown; contact us for current terms.
6,500 UAH/t
Last price as of
- 1 week
- -7.1%
- 1 month
- -7.1%
- 1 year
- -7.1%
- 52-week low
- 2,000
- 52-week high
- 7,000
- Basis
- CPT: carriage paid to
- Currency
- UAH / t
- Min. lot
- 3 т
- Export
- yes
- Data since
- 20.05.2008 · 411 points
Price history
| Year | Open | Close | Low | High | Average |
|---|---|---|---|---|---|
| 2023 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
| 2022 | 7,000 | 7,000 | 2,000 | 7,000 | 5,200 |
| 2021 | 7,200 | 7,300 +1.4% | 5,400 | 7,600 | 6,635.71 |
| 2020 | 4,400 | 7,000 +59.1% | 4,200 | 7,000 | 5,253.33 |
| 2019 | 6,500 | 4,300 -33.8% | 4,150 | 6,850 | 4,903 |
| 2018 | 5,600 | 6,300 +12.5% | 5,550 | 7,200 | 6,126.19 |
| 2017 | 4,250 | 5,500 +29.4% | 3,900 | 5,500 | 4,614.52 |
| 2016 | 3,900 | 4,200 +7.7% | 3,400 | 4,300 | 3,924.07 |
| 2015 | 2,950 | 3,650 +23.7% | 2,950 | 5,000 | 3,553.71 |
| 2014 | 1,750 | 2,600 +48.6% | 1,750 | 2,600 | 2,232.12 |
| 2013 | 2,250 | 1,700 -24.4% | 1,590 | 2,250 | 1,794.67 |
| 2012 | 1,350 | 2,270 +68.1% | 1,350 | 2,270 | 1,939.23 |
| 2011 | 1,550 | 1,700 +9.7% | 1,250 | 2,000 | 1,637.27 |
| 2010 | 950 | 1,550 +63.2% | 720 | 1,820 | 1,139.25 |
| 2009 | 700 | 940 +34.3% | 700 | 960 | 872.12 |
| 2008 | 1,200 | 700 -41.7% | 600 | 1,200 | 935.31 |
Quality parameters
| Foreign matter, % | max 2 |
|---|---|
| Moisture, % | max 13.5 |
| Grain admixture, % | max 10 |
Actual lot parameters are confirmed by analysis and agreed in the contract.
Other positions for this product
- We sell FOB Berdiansk 210 USD 01.06.2023
- We sell DAF 300 USD 29.09.2022
- We buy EXW 4,500 UAH 01.06.2023